Bookmark and Share

Sponsored Listings

12 foreclosures found in JACKSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
New 31812354 2nd Street Grand Tower IL 3 / 2 $28,000 Details
2012-01-20 31149423 Pitts Rd Makanda IL 3 / 2 $119,900 Details
2012-01-20 32480058 Venus Ave Makanda IL 5 / 2 $33,900 Details
2011-12-31 32125202 E Haney Rd Carbondale IL 4 / 3 $194,900 Details
2011-12-28 32036006 Roberta Dr Murphysboro IL 3 / 2 $84,900 Details
2011-12-28 32044398 W Owens St Carbondale IL 2 / 1.5 $39,900 Details
2011-12-23 32003823 W Willow St Carbondale IL 3 / 2 $84,900 Details
2011-12-23 31995724 Highway 127 Murphysboro IL 3 / 2 $104,900 Details
2011-11-14 31406007 S 9th St Murphysboro IL 7 / 4 $34,900 Details
2011-10-28 31151857 N Ash St De Soto IL 3 / 1 $39,900 Details
2011-10-18 30984380 Herbert St Murphysboro IL 2 / 1 $59,900 Details
2010-06-22 23128476 Edith St Murphysboro IL 4 / 2 $9,900 Details